Key Technical Parameters:
| Appearance | Yellow to orange crystalline powder. | |
| Identifications | A. IR | IR spectrum of the test specimen should be consistent with the IR spectrum of reference standard. |
| B. Color Reaction | A blue color appears. | |
| Melting Point | 48℃~52℃ | |
| Solubility | Soluble in ether, very slightly soluble in dehydrated alcohol; practically insoluble in water. |
|
| Water | ≤0.2% | |
| Assay (Anhydrous) | 98.0~ 101.0% | |
| Chromatographic Purity | Coenzyme Q7, Q8, Q9, Q11 and related impurities |
≤ 1.0% |
| Ubidecarenone (2Z)-Isomer and related impurities |
≤ 0.5% | |
| Total impurities (Test 1 & 2) | ≤ 1.5% | |
| Residual Solvent | Ethanol | ≤5000ppm |
| Ethyl acetate | ≤5000ppm | |
| n-Heptane | ≤5000ppm | |
| Heavy Metals | ≤10ppm | |
| Pb | ≤0.5ppm | |
| Cd | ≤0.5ppm | |
| As | ≤1.0ppm | |
| Hg | ≤ 0.1ppm | |
| Microbial Limit Test | ||
|
≤1000 cfu/g | |
|
≤50 cfu/g | |
|
≤0.92 cfu/g | |
| (4) Salmonella (cfu/g) | Absence in 25g | |
| (5) Staphylococcus aureus (cfu/g) | Absence in 25g | |
Functions:
• Plays an essential role in the production of energy within cells
• Coenzyme Q10 is a key component of the electron transport chain, which is responsible for generating ATP (adenosine triphosphate), the main energy currency of cells.
• Coenzyme Q10 also acts as a potent antioxidant, protecting cells from oxidative damage caused by free radicals.
Applications:
•Dietary supplement to support heart health and boost energy levels;
•Used in skincare products to reduce the appearance of wrinkles and fine lines.






Reviews
There are no reviews yet.