Key technical parameters:
| Appearance | White or white-like crystalline powder |
| Purity(HPLC) | 98.5% min. |
| Specific Rotation | +139°~ +145° |
| pH Value | 5.0~8.0 |
| Loss on Drying | 1.5% max. |
| Residue on Ignition | 0.1% max. |
| Heavy Metals(As Pb) | 10 ppm max. |
| Arsenic | 2 ppm max. |
| Total bacterial counts | 1,000 cfu/g max. |
| E.Coli | ≤10 cfu/g |
| Mold & Yeast | ≤50 cfu/g |
| Staphylococcus | ≤100 cfu/g |
| Salmonella | Negative/25g |
Benefits
Ectoine has the ability to reduce cellular stress responsible for skin aging and protect it from UV rays and environmental pollution. Moreover, thanks to its barrier properties, it accelerates the healing of damaged skin, preserving its natural moisture and reducing redness and inflammation. It stabilizes the protein structures of cells.
*Anti-wrinkle agents
*Protective agents
*Anti-aging agents
*Anti-pollution agents
*Anti-inflammatories
*Moisturizing agents
*Soothing agents
*Repair agents




Reviews
There are no reviews yet.