Key Technical Parameters:
| Appearance | White or off white crystal |
| Assay | ≥99.0% |
| Melting point | 152~156℃ |
| Loss on drying | ≤0.5% |
| Residue on Ignition | ≤0.1% |
| Heavy Metals | ≤3 ppm |
| Iron | ≤10 ppm |
| Arsenic | ≤1 ppm |
| Chloride | ≤50 ppm |
| Alfatoxin | No detectable
|
| Appearance | White or off white crystal |
| Assay | ≥99.0% |
| Melting point | 152~156℃ |
| Loss on drying | ≤0.5% |
| Residue on Ignition | ≤0.1% |
| Heavy Metals | ≤3 ppm |
| Iron | ≤10 ppm |
| Arsenic | ≤1 ppm |
| Chloride | ≤50 ppm |
| Alfatoxin | No detectable
|
Reviews
There are no reviews yet.